Project Case List
- Categories:Engineering case
- Time of issue:2020-09-28 13:41:44
- Views:0
Description:
Information
Serial Number | Customer Handling | Craftsmanship | Air volume |
1 | Jiangxi XXX Acrylic Technology Co., Ltd. | Three Bed Regenerative Thermal Oxidizer | 10000 |
2 | Hangzhou XXX Group Co., Ltd. | Rotary Regenerative Oxidizer | 50000 |
3 | Guangdong XX Technology Co., Ltd. | Zeolite rotor concentration + rotary RTO | 120000 |
4 | Zhongshan XXX Paper & Plastic Products Co., Ltd. | Rotary Regenerative Thermal Oxidizer | 30000 |
5 | Xiaoshan XXX Machinery Foundry Co., Ltd. | Three Bed Regenerative Thermal Oxidizer | 50000 |
6 | Jiaxing XXX Electronics Co., Ltd. | Three Bed Regenerative Thermal Oxidizer | 15000 |
7 | Hangzhou XXX Wood-based Panel Co., Ltd. | Rotary Regenerative Thermal Oxidizer | 30000 |
8 | XX International (Shanghai) Co., Ltd. | Zeolite rotor concentration + rotary RTO | 85000 |
9 | Anhui XX Industrial Co., Ltd. | Zeolite runner concentration + catalytic combustion | 130000 |
10 | FOSHAN SHUNDE XX FURNITURE & SANITARY WARE CO.,LTD | Zeolite runner concentration + catalytic combustion | 50000 |
11 | Xiamen XX Electric Co., Ltd. | Three Bed Regenerative Thermal Oxidizer | 80000 |
12 | Shenzhen XXX Co., Ltd. | Zeolite runner concentration + three-bed RTO | 60000 |
Message
Address: No. 2, Fuhou Street, Fumin Avenue, Dongsheng Town, Zhongshan City, Guangdong Province
Tel: 0760-88500808
Fax:0760-88500861
Official Public Account
Copyright © Zhongshan Geyuan Environmental Protection Equipment Co., Ltd. Guangdong 粤ICP备19013134号 Power by : 300.cn Zhongshan seo